- AC Cut VS 900+ represents the next generation of AC Cut VS 900 Brass Coated wire
- Faster than AC Cut VS 900, AC Cut VS 900+ provides greater productivity and part cost reduction
- Reduce part cost up to 25 % or more compared to Brass wire
- AC Cut VS 900+ is an optimal choice for the needs of most mould, punch and die and other general applications that require precision and productivity- even in poor flushing conditions
Specs
Specs
Wire | |
---|---|
Wire diameter (mm) |
|
Spool / Package |
|
Spool weight (kg) |
|
Spool type |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950-208-000 | AC CUT VS 900+ - 0.20 - 4 spools 4 kg | 0.20 | K125 | 4 | 4 |
950-208-001 | AC CUT VS 900+ - 0.20 - 2 spools 8 kg | 0.20 | K160 | 8 | 2 |
950-208-002 | AC CUT VS 900+ - 0.20 - 1 spool 16 kg | 0.20 | K200 | 16 | 1 |
950-208-003 | AC CUT VS 900+ - 0.20 - 4 spools 5 kg | 0.20 | P5 | 5 | 4 |
950-208-004 | AC CUT VS 900+ - 0.20 - 2 spools 10 kg | 0.20 | P10 | 10 | 2 |
950-208-005 | AC CUT VS 900+ - 0.20 - 1 spool 20 kg | 0.20 | P15 | 20 | 1 |
950-208-006 | AC CUT VS 900+ - 0.25 - 4 spools 4 kg | 0.25 | K125 | 4 | 4 |
950-208-007 | AC CUT VS 900+ - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950-208-008 | AC CUT VS 900+ - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950-208-009 | AC CUT VS 900+ - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
950-208-010 | AC CUT VS 900+ - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
950-208-011 | AC CUT VS 900+ - 0.25 - 2 spools 10 kg | 0.25 | P10 | 10 | 2 |
950-208-012 | AC CUT VS 900+ - 0.25 - 1 spool 20kg | 0.25 | P15 | 20 | 1 |
950-208-013 | AC CUT VS 900+ - 0.30 - 4 spools 4 kg | 0.30 | K125 | 4 | 4 |
950-208-014 | AC CUT VS 900+ - 0.30 - 2 spools 8 kg | 0.30 | K160 | 8 | 2 |
950-208-015 | AC CUT VS 900+ - 0.30 - 1 spool 16 kg | 0.30 | K200 | 16 | 1 |
950-208-016 | AC CUT VS 900+ - 0.30 - 1 spool 25 kg | 0.30 | K250 | 25 | 1 |
950-208-018 | AC CUT VS 900+ - 0.30 - 4 spools 5 kg | 0.30 | P5 | 5 | 4 |
950-208-019 | AC CUT VS 900+ - 0.30 - 2 spools 10 kg | 0.30 | P10 | 10 | 2 |
950-208-020 | AC CUT VS 900+ - 0.30 - 1 spool 20 kg | 0.30 | P15 | 20 | 1 |
950-208-023 | AC CUT VS 900+ - 0.20 - 1 spool 4 kg | 0.20 | K125 | 4 | 1 |
950-208-024 | AC CUT VS 900+ - 0.20 - 1 spool 8 kg | 0.20 | K160 | 8 | 1 |
950-208-025 | AC CUT VS 900+ - 0.20 - 1 spool 5 kg | 0.20 | P5 | 5 | 1 |
950-208-026 | AC CUT VS 900+ - 0.20 - 1 spool 10 kg | 0.20 | P10 | 10 | 1 |
950-208-027 | AC CUT VS 900+ - 0.25 - 1 spool 4 kg | 0.25 | K125 | 4 | 1 |
950-208-028 | AC CUT VS 900+ - 0.25 - 1 spool 8 kg | 0.25 | K160 | 8 | 1 |
950-208-029 | AC CUT VS 900+ - 0.25 - 1 spool 5 kg | 0.25 | P5 | 5 | 1 |
950-208-030 | AC CUT VS 900+ - 0.25 - 1 spool 10 kg | 0.25 | P10 | 10 | 1 |
950-208-031 | AC CUT VS 900+ - 0.30 - 1 spool 4 kg | 0.30 | K125 | 4 | 1 |
950-208-032 | AC CUT VS 900+ - 0.30 - 1 spool 8 kg | 0.30 | K160 | 8 | 1 |
950-208-033 | AC CUT VS 900+ - 0.30 - 1 spool 5 kg | 0.30 | P5 | 5 | 1 |
950-208-034 | AC CUT VS 900+ - 0.30 - 1 spool 10 kg | 0.30 | P10 | 10 | 1 |
There are no documents available for this product.