- AC Cut A 900 is the Benchmark wire in the area of very high quality machining
- Perfect surface homogeneity and fine surface roughness < Ra 0.1 µm
- Highest precision on geometrical details and part parallelism
- Recommended for a large range of applications including moulds, cutting tools and general applications requiring very high precision and excellent surface finish
Specs
Specs
Wire | |
---|---|
Wire diameter (mm) |
|
Spool / Package |
|
Spool weight (kg) |
|
Spool type |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950-101-000 | AC CUT A 900 - 0.07 - 1 spool 1.8 kg | 0.07 | K100 | 1.8 | 1 |
950-101-001 | AC CUT A 900 - 0.10 - 1 spool 1.8 kg | 0.10 | K100 | 1.8 | 1 |
950-101-002 | AC CUT A 900 - 0.10 - 1 spools 4 kg | 0.10 | K125 | 4 | 1 |
950-101-003 | AC CUT A 900 - 0.10 - 4 spools 5 kg | 0.10 | P5 | 5 | 4 |
950-101-004 | AC CUT A 900 - 0.15 - 1 spool 1.8 kg | 0.15 | K100 | 1.8 | 1 |
950-101-005 | AC CUT A 900 - 0.15 - 4 spools 4 kg | 0.15 | K125 | 4 | 4 |
950-101-006 | AC CUT A 900 - 0.15 - 2 spools 8 kg | 0.15 | K160 | 8 | 2 |
950-101-007 | AC CUT A 900 - 0.15 - 4 spools 5 kg | ||||
950-101-008 | AC CUT A 900 - 0.15 - 2 spools 10 kg | 0.15 | P10 | 10 | 2 |
950-101-009 | AC CUT A 900 - 0.20 - 1 spool 1.8 kg | 0.20 | K100 | 1.8 | 1 |
950-101-010 | AC CUT A 900 - 0.20 - 4 spools 4 kg | 0.20 | K125 | 4 | 4 |
950-101-011 | AC CUT A 900 - 0.20 - 2 spools 8 kg | 0.20 | K160 | 8 | 2 |
950-101-012 | AC CUT A 900 - 0.20 - 1 spool 16 kg | 0.20 | K200 | 16 | 1 |
950-101-013 | AC CUT A 900 - 0.20 - 1 spool 25 kg | 0.20 | K250 | 25 | 1 |
950-101-014 | AC CUT A 900 - 0.20 - 4 spools 5 kg | 0.20 | P5 | 5 | 4 |
950-101-015 | AC CUT A 900 - 0.20 - 2 spools 10 kg | 0.20 | P10 | 10 | 2 |
950-101-016 | AC CUT A 900 - 0.20 - 1 spool 20 kg | 0.20 | P15 | 20 | 1 |
950-101-017 | AC CUT A 900 - 0.25 - 1 spool 1.8 kg | 0.25 | K100 | 1.8 | 1 |
950-101-018 | AC CUT A 900 - 0.25 - 4 spools 4 kg | 0.25 | K125 | 4 | 4 |
950-101-019 | AC CUT A 900 - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950-101-020 | AC CUT A 900 - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950-101-021 | AC CUT A 900 - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
950-101-022 | AC CUT A 900 - 0.25 - 1 spool 45 kg | 0.25 | K355 | 45 | 1 |
950-101-023 | AC CUT A 900 - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
950-101-024 | AC CUT A 900 - 0.25 - 2 spools 10 kg | 0.25 | P10 | 10 | 2 |
950-101-025 | AC CUT A 900 - 0.25 - 1 spool 20 kg | 0.25 | P15 | 20 | 1 |
950-101-026 | AC CUT A 900 - 0.30 - 4 spools 4 kg | 0.30 | K125 | 4 | 4 |
950-101-027 | AC CUT A 900 - 0.30 - 2 spools 8 kg | 0.30 | K160 | 8 | 2 |
950-101-028 | AC CUT A 900 - 0.30 - 1 spool 16 kg | 0.30 | K200 | 16 | 1 |
950-101-029 | AC CUT A 900 - 0.30 - 1 spool 25 kg | 0.30 | K250 | 25 | 1 |
950-101-030 | AC CUT A 900 - 0.30 - 1 spool 45 kg | 0.30 | K355 | 45 | 1 |
950-101-031 | AC CUT A 900 - 0.30 - 4 spools 5 kg | 0.30 | P5 | 5 | 4 |
950-101-032 | AC CUT A 900 - 0.30 - 2 spools 10 kg | 0.30 | P10 | 10 | 2 |
950-101-033 | AC CUT A 900 - 0.30 - 1 spool 20 kg | 0.30 | P15 | 20 | 1 |
950-101-034 | AC CUT A 900 - 0.33 - 1 spool 16 kg | 0.33 | K200 | 16 | 1 |
950-101-040 | AC CUT A 900 - 0.10 - 1 spool 2kg | 0.10 | K125 | 2 | 1 |
950-101-041 | AC CUT A 900 - 0.15 - 1 spool 4 kg | 0.15 | K125 | 4 | 1 |
950-101-042 | AC CUT A 900 - 0.15 - 1 spool 8 kg | 0.15 | K160 | 8 | 1 |
950-101-045 | AC CUT A 900 - 0.20 - 1 spool 4 kg | 0.20 | K125 | 4 | 1 |
950-101-046 | AC CUT A 900 - 0.20 - 1 spool 8 kg | 0.20 | K160 | 8 | 1 |
950-101-047 | AC CUT A 900 - 0.20 - 1 spool 5 kg | 0.20 | P5 | 5 | 1 |
950-101-049 | AC CUT A 900 - 0.25 - 1 spool 4 kg | 0.25 | K125 | 4 | 1 |
950-101-050 | AC CUT A 900 - 0.25 - 1 spool 8 kg | 0.25 | K160 | 8 | 1 |
950-101-051 | AC CUT A 900 - 0.25 - 1 spool 5 kg | 0.25 | P5 | 5 | 1 |
There are no documents available for this product.