- AC Cut AH 900 is the new generation of A wire that combines excellent surface quality and part cost reduction
- Perfect surface homogeneity and fine surface roughness Ra 0.05 µm
- Highest precision on geometrical details and part parallelism
- When used with the latest series of generator it enables part cost reduction of up to 20%
- Particularly recommended for top quality punches and dies in steel or carbide
Specs
Specs
Wire | |
---|---|
Wire diameter (mm) |
|
Spool / Package |
|
Spool weight (kg) |
|
Spool type |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950-100-000 | AC CUT AH - 0.07 - 1 spool 1.8 kg | 0.07 | K100 | 1.8 | 1 |
950-100-001 | AC CUT AH - 0.10 - 1 spool 1.8 kg | 0.10 | K100 | 1.8 | 1 |
950-100-002 | AC CUT AH - 0.10 - 1 spools 4 kg | 0.10 | K125 | 4 | 1 |
950-100-003 | AC CUT AH - 0.10 - 4 spools 5 kg | 0.10 | P5 | 5 | 4 |
950-100-004 | AC CUT AH - 0.15 - 1 spool 1.8 kg | 0.15 | K100 | 1.8 | 1 |
950-100-005 | AC CUT AH - 0.15 - 4 spools 4 kg | 0.15 | K125 | 4 | 4 |
950-100-006 | AC CUT AH - 0.15 - 2 spools 8 kg | 0.15 | K160 | 8 | 2 |
950-100-007 | AC CUT AH - 0.15 - 4 spools 5 kg | ||||
950-100-008 | AC CUT AH - 0.15 - 2 spools 10 kg | ||||
950-100-009 | AC CUT AH - 0.20 - 4 spools 4 kg | 0.20 | K125 | 4 | 4 |
950-100-010 | AC CUT AH - 0.20 - 2 spools 8 kg | 0.20 | K160 | 8 | 2 |
950-100-011 | AC CUT AH - 0.20 - 1 spool 16 kg | 0.20 | K200 | 16 | 1 |
950-100-012 | AC CUT AH - 0.20 - 4 spools 5 kg | 0.20 | P5 | 5 | 4 |
950-100-013 | AC CUT AH - 0.20 - 2 spools 10 kg | 0.20 | P10 | 10 | 2 |
950-100-014 | AC CUT AH - 0.20 - 1 spool 20 kg | 0.20 | P15 | 20 | 1 |
950-100-015 | AC CUT AH - 0.25 - 4 spools 4 kg | 0.25 | K125 | 4 | 4 |
950-100-016 | AC CUT AH - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950-100-017 | AC CUT AH - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950-100-018 | AC CUT AH - 0.25 - 1 spool 25 kg | ||||
950-100-019 | AC CUT AH - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
950-100-020 | AC CUT AH - 0.25 - 2 spools 10 kg | 0.25 | P10 | 10 | 2 |
950-100-021 | AC CUT AH - 0.25 - 1 spool 20 kg | 0.25 | P15 | 20 | 1 |
950-100-022 | AC CUT AH - 0.30 - 4 spools 4 kg | 0.30 | K125 | 4 | 4 |
950-100-023 | AC CUT AH - 0.30 - 2 spools 8 kg | 0.30 | K160 | 8 | 2 |
950-100-024 | AC CUT AH - 0.30 - 1 spool 16 kg | 0.30 | K200 | 16 | 1 |
950-100-025 | AC CUT AH - 0.30 - 1 spool 25 kg | 0.30 | K250 | 25 | 1 |
950-100-026 | AC CUT AH - 0.30 - 4 spools 5 kg | 0.30 | P5 | 5 | 4 |
950-100-027 | AC CUT AH - 0.30 - 2 spools 10 kg | 0.30 | P10 | 10 | 2 |
950-100-028 | AC CUT AH - 0.30 - 1 spool 20 kg | 0.30 | P15 | 20 | 1 |
950-100-040 | AC CUT AH - 0.10 - 1 spool 2kg | 0.10 | K125 | 2 | 1 |
950-100-041 | AC CUT AH - 0.15 - 1 spool 4 kg | 0.15 | K125 | 4 | 1 |
950-100-042 | AC CUT AH - 0.15 - 1 spool 8 kg | 0.15 | K160 | 8 | 1 |
950-100-043 | AC CUT AH - 0.15 - 1 spool 5 kg | 0.15 | P5 | 5 | 1 |
950-100-045 | AC CUT AH - 0.20 - 1 spool 4 kg | 0.20 | K125 | 4 | 1 |
950-100-046 | AC CUT AH - 0.20 - 1 spool 8 kg | 0.20 | K160 | 8 | 1 |
950-100-047 | AC CUT AH - 0.20 - 1 spool 5 kg | 0.20 | P5 | 5 | 1 |
950-100-049 | AC CUT AH - 0.25 - 1 spool 4 kg | 0.25 | K125 | 4 | 1 |
950-100-050 | AC CUT AH - 0.25 - 1 spool 8 kg | 0.25 | K160 | 8 | 1 |
950-100-051 | AC CUT AH - 0.25 - 1 spool 5 kg | 0.25 | P5 | 5 | 1 |
There are no documents available for this product.