- AC Cut VP 900 is our latest innovation that improve productivity through an increase of cutting speed
- Reduce your production cost by more than 25% compared to a standard brass wire
Specs
Specs
Wire | |
---|---|
Wire diameter (mm) |
|
Spool / Package |
|
Spool weight (kg) |
|
Spool type |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950-212-007 | AC CUT VP 900 - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950-212-008 | AC CUT VP 900 - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950-212-009 | AC CUT VP 900 - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
950-212-014 | AC CUT VP 900 - 0.30 - 2 spools 8 kg | 0.30 | K160 | 8 | 2 |
950-212-015 | AC CUT VP 900 - 0.30 - 1 spool 16 kg | 0.30 | K200 | 16 | 1 |
950-212-016 | AC CUT VP 900 - 0.30 - 1 spool 25 kg | 0.30 | K250 | 25 | 1 |
There are no documents available for this product.