- AC Cut Micro SP & AC Cut Micro SP-Z for finest machining with very high precision and surface finish
- Available in diameters ranging from 0.03 to 0.10 mm
- AC Cut Micro SP-Z is recommended for finest machining with very high precision and surface finish
- AC Cut Micro SP-Z wire maximizes the capabilities of the most advanced wire EDMs available today
Specs
Specs
Wire | |
---|---|
Wire diameter (mm) |
|
Spool / Package |
|
Spool type |
|
Wire length (m) |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Wire length (m) | Spool / Package |
---|---|---|---|---|---|
950-403-000 | AC CUT MICRO SP-30Z - 0.03 - 5,000 M - | 0.03 | P1 | 5000 | 1 |
950-403-001 | AC CUT MICRO SP-50Z - 0.05 - 5,000 M - | 0.05 | P1 | 5000 | 1 |
950-403-002 | AC CUT MICRO SP-50Z - 0.05 - 10,000 M - | 0.05 | P1 | 10000 | 1 |
950-403-003 | AC CUT MICRO SP-70Z - 0.07 - 5,000 M - | 0.07 | P1 | 5000 | 1 |
950-403-004 | AC CUT MICRO SP-70Z - 0.07 - 10,000 M - | 0.07 | P1 | 10000 | 1 |
950-403-005 | AC CUT MICRO SP-70Z - 0.07 - 20,000 M - | 0.07 | P1 | 20000 | 1 |
950-403-006 | AC CUT MICRO SP-70Z - 0.07 - 30,000 M - | 0.07 | P1 | 30000 | 1 |
950-403-008 | AC CUT MICRO SP-100Z - 0.10 - 10,000 M - | 0.10 | P1 | 10000 | 1 |
950-403-010 | AC CUT MICRO SP-50Z - 0.05 - 20,000 M - | 0.05 | P1 | 20000 | 1 |
950-403-013 | AC CUT MICRO SP-40Z - 0.04 - 10,000 M - | 0.04 | P1 | 10000 | 1 |
950-403-015 | AC CUT MICRO SP-70 - 0.07 - 20,000 M - | 0.07 | P1 | 20000 | 1 |
There are no documents available for this product.