- Pure molybdenum wire
- Suitable for applications that require the use of zinc free wires
Specs
Specs
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Wire length (m) | Spool / Package |
---|---|---|---|---|---|
950-500-001 | AC CUT Molybden-0.03 - 5000M | ||||
950-500-002 | AC CUT Molybden-0.05 - 5000M | ||||
950-500-003 | AC CUT Molybden-0.07 - 5000M | ||||
950-500-004 | AC CUT Molybden-0.10 - 5000M | ||||
950-500-005 | AC CUT Molybden-0.20 - 1000M | ||||
950-500-009 | AC CUT Molybden-0.04 - 5000M | ||||
950-500-010 | AC CUT Molybden-0.12 - 5000M | ||||
950-500-011 | AC CUT Molybden-0.15 - 5000M | ||||
950-500-012 | AC CUT Molybden-0.25 - 1000M | ||||
950-500-017 | AC CUT Molybden-0.30 - 1000M |
There are no documents available for this product.