- AC Cut VH is a new generation of economical wire which is the best substitution of AC Cut D 800 with higher perfomances at lower cost
- AC Cut VH is made from a brass alloy containing 20% zinc, which provides increased efficiency and part cost reduction
- It is recommended for GF AgieCharmilles machines equipped with an IPG generator
Specs
Specs
Wire | |
---|---|
Wire diameter (mm) |
|
Spool / Package |
|
Spool weight (kg) |
|
Spool type |
|
Variants
Reference | Identifier | Wire diameter (mm) | Spool type | Spool weight (kg) | Spool / Package |
---|---|---|---|---|---|
950-202-000 | AC CUT VH - 0.20 - 4 spools 4 kg | 0.20 | K125 | 4 | 4 |
950-202-001 | AC CUT VH - 0.20 - 2 spools 8 kg | 0.20 | K160 | 8 | 2 |
950-202-002 | AC CUT VH - 0.20 - 1 spool 16 kg | 0.20 | K200 | 16 | 1 |
950-202-003 | AC CUT VH - 0.20 - 4 spools 5 kg | 0.20 | P5 | 5 | 4 |
950-202-004 | AC CUT VH - 0.20 - 2 spools 10 kg | 0.20 | P10 | 10 | 2 |
950-202-005 | AC CUT VH - 0.20 - 1 spool 20 kg | 0.20 | P15 | 20 | 1 |
950-202-006 | AC CUT VH - 0.25 - 2 spools 8 kg | 0.25 | K160 | 8 | 2 |
950-202-007 | AC CUT VH - 0.25 - 1 spool 16 kg | 0.25 | K200 | 16 | 1 |
950-202-008 | AC CUT VH - 0.25 - 1 spool 25 kg | 0.25 | K250 | 25 | 1 |
950-202-009 | AC CUT VH - 0.25 - 4 spools 5 kg | 0.25 | P5 | 5 | 4 |
950-202-010 | AC CUT VH - 0.25 - 2 spools 10 kg | 0.25 | P10 | 10 | 2 |
950-202-011 | AC CUT VH - 0.25 - 1 spool 20 kg | 0.25 | P15 | 20 | 1 |
950-202-012 | AC CUT VH - 0.30 - 2 spools 8 kg | 0.30 | K160 | 8 | 2 |
950-202-013 | AC CUT VH - 0.30 - 1 spool 16 kg | 0.30 | K200 | 16 | 1 |
950-202-014 | AC CUT VH - 0.30 - 1 spool 25 kg | 0.30 | K250 | 25 | 1 |
950-202-015 | AC CUT VH - 0.30 - 4 spools 5 kg | 0.30 | P5 | 5 | 4 |
950-202-016 | AC CUT VH - 0.30 - 2 spools 10 kg | 0.30 | P10 | 10 | 2 |
950-202-017 | AC CUT VH - 0.30 - 1 spool 20 kg | 0.30 | P15 | 20 | 1 |
950-202-020 | AC CUT VH - 0.33 - 1 spool 25 Kg | 0.33 | K250 | 25 | |
950-202-023 | AC CUT VH - 0.20 - 1 spool 8 kg | 0.20 | K160 | 8 | 1 |
950-202-024 | AC CUT VH - 0.20 - 1 spool 5 kg | 0.20 | P5 | 5 | 1 |
950-202-027 | AC CUT VH - 0.25 - 1 spool 8 kg | 0.25 | K160 | 8 | 1 |
950-202-028 | AC CUT VH - 0.25 - 1 spool 5 kg | 0.25 | P5 | 5 | 1 |
950-202-032 | AC CUT VH-0.30-1 spool 5kg | 0.30 | P5 | 5 | 1 |
Available documents: